ACO Name & Location
Emergent ACO, LLC
2323 N. John B Dennis Hwy
Kingsport, TN 37660
ACO Primary Contact
Primary Contact Name: Scott R. Fowler, J.D., M.D.
Primary Contact Phone: 423-857-2091
Primary Contact Email: scott.fowler@myhmg.com
ACO Marketing/Public Contact:
Primary Contact Name: Danielle Cannon
Primary Contact Phone: 423-578-1514
Primary Contact Email: danielle.cannon@myhmg.com
Organizational Information
ACO Participants:ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Holston Medical Group, PC | Y |
HealthStar Physicians, PC | Y |
Goshen Medical Center Incorporated | Y |
RDMG Associates, PA | Y |
Optimed Hospitalists | Y |
Iredell Physician Network, LLC | Y |
Gastroenterology Associates | Y |
RTP Healthy Wellness, PLLC | Y |
Dillon Family Medicine, P.A. | Y |
Upper Cumberland Rural Health PLLC | Y |
Central Nebraska Medical Clinic, PC | Y |
Bristol Surgical Associates PC | Y |
Columbus Medical Center, PC | Y |
Express Med of Tennessee LLC | Y |
Fillmore County Medical Center, PC | Y |
Fort Norfolk Plaza Medical Associates, LLC | Y |
Cary Skin Center, PA | Y |
Family Medicine Health Care PLLC | Y |
Internal Medicine and Pediatric Associates of Bristol | Y |
Carolina Family Healthcare, PA | Y |
East Tennessee Spine & Orthopaedic Specialists, PC | Y |
Falls City Family Practice, PC | Y |
LifeCare Family Medicine of Bellevue, PC | Y |
Bloomfield Medical Clinic PC | Y |
Family Medical Center PC | Y |
Horner Montgomery And Breckenridge | Y |
Integrated Health Concepts, LLC | Y |
Meadowview ENT Specialist | Y |
Primary Care Specialists, Inc | Y |
Professional Health Care, Inc. | Y |
Rogersville Vision Center, PLLC | Y |
The Reeves Institute | Y |
Charles City Medical Group Inc | Y |
Divine Health Care LLC | Y |
Old Hampton Family Medical Associates PC | Y |
Virginia Family Practice PC | Y |
Dr-AL Family and Urgent Care, PLC | Y |
East Coast Physicians PC | Y |
Adult And Pediatric Medical Associates, PC | Y |
Cardiac Connections Home Health Care Nursing Services Corp | Y |
Central Virginia Family Medicine, P.C. | Y |
Horace Jackson, M.D. | Y |
John Gehman | Y |
Lei S. Charlton, MD, PC | Y |
Leon J. Brown, Jr., MD, PC | Y |
Lifestyle And Wellness Center LLC | Y |
Lindley Smith | Y |
Md Wellness And Health Center | Y |
Newport Internal Medicine, PC | Y |
Peoples Pharmacy LLC | Y |
ACO Governing Body:
Member | Member’s Voting Power – Expressed as a Percentage or Number |
Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | |||
Fowler, J.D., M.D. | Scott | Director | 6.6666% | ACO Participant Representative | Holston Medical Group, PC |
Hager, M.D. | Shelton | Director | 6.6666% | ACO Participant Representative | Holston Medical Group, PC |
Moye | David | Director | 6.6666% | ACO Participant Representative | RDMG Associates, PA |
Wenzlik, M.D. | Adam | Director | 6.6666% | ACO Participant Representative | RDMG Associates, PA |
Delay, M.D. | Eric | Director | 6.6666% | ACO Participant Representative | HealthStar Physicians, PC |
McNabney, M.D. | David | Director | 6.6666% | ACO Participant Representative | HealthStar Physicians, PC |
Imperial, M.D. | Eva | Director | 6.6666% | ACO Participant Representative | Iredell Physician Network, LLC |
Ajjan, M.D. | Mahdi | Director | 6.6666% | ACO Participant Representative | Optimed Hospitalists |
Minnick, M.D. | David | Director | 6.6666% | ACO Participant Representative | Central Nebraska Medical Clinic, PC |
Tramp, M.D. | Allan | Director | 6.6666% | ACO Participant Representative | Falls City Family Practice, PC |
Joseph, M.D. | Lerla | Director | 6.6666% | ACO Participant Representative | Charles City Medical |
Fitzgibbon, M.D. | Timothy | Director | 6.6666% | ACO Participant Representative | Dillon Family Medicine |
Montgomery, M.D. | Charles | Director | 6.6666% | ACO Participant Representative | Horner Montgomery & Breckenridge |
Snodgrass | Irma | Director | 6.6666% | Medicare Beneficiary | Medicare Beneficiary Representative |
Hewitt | Craig | Director | 6.6666% | Community Stakeholder | OnePartner Health Solutions, LLC |
Key ACO clinical and administrative leadership:
ACO Executive: | Scott R. Fowler, J.D., M.D. |
Medical Director: | Shelton L. Hager, M.D. |
Compliance Officer: | Thomas V. Thomas, M.D. |
Quality Assurance/Improvement Officer: | Samantha Sizemore, COO |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Transformation Committee | Shelton Hager, MD – Committee Chair |
Operations, Quality, Clinical Process, and Population Health Improvement Committee | Samantha Sizemore, COO – Committee Chair |
Beneficiary Engagement Committee | Danielle Cannon, Marketing & Communications Manager, Committee Chair |
Communications & Marketing Committee | Danielle Cannon, Marketing & Communication Manager – Committee Chair |
Technology & Data Analytics Committee | Wesley Combs, CIO – Committee Chair |
Contracting & Finance Committee | Craig Hewitt, CFO – Committee Chair |
Compliance Committee | Thomas V. Thomas, MD – Committee Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2020 – January 1, 2020 – December 31, 2020, $ TBD
- First Agreement Period
- Performance Year 2019 A – July 1, 2019 – December 31, 2019, $3,289,869.51
Shared Savings Distribution
-
- Second Agreement Period
- Performance Year 2020 – January 1, 2020 – December 31, 2020 $
- Proportion invested in infrastructure: % – TBD
- Proportion invested in redesigned care processes/resources: % – TBD %
- Proportion of distribution to ACO participants: % – TBD
- Performance Year 2020 – January 1, 2020 – December 31, 2020 $
- First Agreement Period
- Performance Year 2019A – July 1, 2019 – December 31, 2021
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 100%
- Performance Year 2019A – July 1, 2019 – December 31, 2021
- Second Agreement Period
Quality Performance Results
2019 Quality Performance Results:ACO Quality Measure Number |
Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 86.93 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 95.54 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 94.17 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 80.48 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 59.67 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 63.85 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 72.72 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 32.91 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 93.72 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 88.36 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.32 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 52.56 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 2.02 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 98.32 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 90.75 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 78.85 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 77.53 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 87.18 | 70.76 |
ACO-20 | Breast Cancer Screening | 88.78 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 80.63 | 82.17 |
ACO-40 | Depression Remission at Twelve Months | – | 13.58 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 13.22 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 76.28 | 75.04 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
- Summary of Arrangement Conducted Under the Medicare ACO Participation Waiver
Last updated on February 5, 2021